CSS Counter Styles Level 3
Section | Title | Model | Parsing | Tests | Comments |
---|---|---|---|---|---|
3 | @counter-style | 0.12 | 0.12 | 0.12 | |
3.1 | system | 0.12 | 0.12 | 0.12 | |
3.1.1 | system:cyclic | 0.11 | 0.12 | 0.12 | |
3.1.2 | system:fixed | 0.12 | 0.12 | 0.12 | |
3.1.2 | system:fixed offset | 0.12 | 0.12 | 0.12 | |
3.1.3 | system:symbolic | 0.12 | 0.12 | 0.12 | |
3.1.4 | system:alphabetic | 0.12 | 0.12 | 0.12 | |
3.1.5 | system:numeric | 0.11 | 0.12 | 0.12 | |
3.1.6 | system:additive | 0.12 | 0.12 | 0.12 | |
3.1.7 | system:override | No | No | No | |
3.2 | negative | 0.12 | 0.12 | 0.12 | |
3.3 | prefix | 0.11 | 0.12 | 0.12 | |
3.4 | suffix | 0.11 | 0.12 | 0.12 | |
3.5 | range | 0.12 | 0.12 | 0.12 | |
3.6 | fallback | 0.12 | No | No | |
3.7 | symbols | 0.11 | 0.12 | 0.12 | |
3.7 | additive-symbols | 0.12 | 0.12 | 0.12 | |
4 | symbols() | No | No | No | |
5.1 | decimal | N/A | 0.11 | N/A | |
5.1 | decimal-leading-zero | N/A | 0.12 | N/A | |
5.1 | cjk-decimal | N/A | 0.12 | N/A | at-risk |
5.1 | lower-roman | N/A | 0.12 | N/A | |
5.1 | upper-roman | N/A | 0.12 | N/A | |
5.1 | armenian | N/A | 0.12 | N/A | |
5.1 | georgian | N/A | 0.12 | N/A | |
5.1 | hebrew | N/A | 0.12 | N/A | at-risk |
5.2 | lower-alpha | N/A | 0.12 | N/A | |
5.2 | lower-latin | N/A | 0.12 | N/A | |
5.2 | upper-alpha | N/A | 0.12 | N/A | |
5.2 | upper-latin | N/A | 0.12 | N/A | |
5.2 | lower-greek | N/A | 0.12 | N/A | |
5.2 | hiragana | N/A | 0.12 | N/A | at-risk |
5.2 | hiragana-iroha | N/A | 0.12 | N/A | at-risk |
5.2 | katakana | N/A | 0.12 | N/A | at-risk |
5.2 | katakana-iroha | N/A | 0.12 | N/A | at-risk |
5.3 | disc | N/A | 0.11 | N/A | |
5.3 | circle | N/A | 0.12 | N/A | |
5.3 | square | N/A | 0.12 | N/A | |
6.1 | japanese-informal | N/A | No | N/A | at-risk |
6.1 | japanese-formal | N/A | No | N/A | at-risk |
6.1 | korean-hangul-formal | N/A | No | N/A | at-risk |
6.1 | korean-hanja-informal | N/A | No | N/A | at-risk |
6.1 | korean-hanja-formal | N/A | No | N/A | at-risk |
6.1 | simp-chinese-informal | N/A | No | N/A | at-risk |
6.1 | simp-chinese-formal | N/A | No | N/A | at-risk |
6.1 | trad-chinese-informal | N/A | No | N/A | at-risk |
6.1 | trad-chinese-formal | N/A | No | N/A | at-risk |
6.1 | cjk-ideographic | N/A | No | N/A | |
6.2 | ethiopic-numeric | N/A | No | N/A | at-risk |
7.1 | CSSRule Extension | N/A | N/A | N/A | |
7.2 | CSSCounterStyleRule | N/A | N/A | N/A |
References
- Tab Atkins Jr., CSS Counter Styles Level 3. World Wide Web Consortium (W3C). 2012.