CSS Fonts Level 3
Section | Title | Model | Parsing | Tests | Comments |
---|---|---|---|---|---|
3.1 | font-family | 0.11 | No | No | |
3.2 | font-weight | 0.12 | No | No | |
3.2 | bolder | No | No | No | |
3.2 | lighter | No | No | No | |
3.3 | font-stretch | No | No | No | |
3.4 | font-style | 0.11 | No | No | |
3.5 | font-size | 0.11 | No | No | |
3.6 | font-size-adjust | No | No | No | |
3.7 | font | N/A | No | No | derived property |
3.8 | font-synthesis | No | No | No | |
4.1 | @font-face | No | No | No | |
4.2 | font-family | No | No | No | |
4.3 | src | No | No | No | |
4.4 | font-style | No | No | No | |
4.4 | font-weight | No | No | No | |
4.4 | font-stretch | No | No | No | |
4.5 | unicode-range | No | No | No | |
4.6 | font-variant | 0.11 | No | No | CSS2 font-variant values |
4.6 | font-feature-settings | No | No | No | |
5 | Font Matching | No | No | No | |
6.2 | Language-specific Display | No | No | No | |
6.3 | font-kerning | No | No | No | |
6.4 | font-variant-ligatures | No | No | No | |
6.5 | font-variant-position | No | No | No | |
6.6 | font-variant-caps | 0.11 | No | No | CSS2 font-variant values |
6.7 | font-variant-numeric | No | No | No | |
6.8 | font-variant-alternates | No | No | No | |
6.9 | @font-feature-values | No | No | No | |
6.10 | font-variant-east-asian | No | No | No | |
6.11 | font-variant | N/A | No | No | derived property |
6.12 | font-feature-settings | No | No | No | |
6.13 | font-language-override | No | No | No |
References
- John Daggett, CSS Fonts Level 3. World Wide Web Consortium (W3C). 2012.