CSS Values and Units Level 3
Section | Title | Model | Parsing | Tests | Comments |
---|---|---|---|---|---|
3.1 | Keywords | N/A | 0.12 | No | |
3.2 | Quoted Strings | 0.11 | 0.12 | No | |
3.3 | url() | No | No | No | |
4.1 | Integers | 0.11 | 0.12 | No | |
4.2 | Numbers | 0.11 | No | No | |
4.3 | Percentages | No | No | No | |
5 | Lengths | 0.11 | No | No | |
5.1.1 | em | No | No | No | |
5.1.1 | ex | No | No | No | |
5.1.1 | ch | No | No | No | |
5.1.1 | rem | No | No | No | |
5.1.2 | vw | No | No | No | |
5.1.2 | vh | No | No | No | |
5.1.2 | vmin | No | No | No | |
5.1.2 | vmax | No | No | No | |
5.2 | cm | 0.11 | No | 0.11 | |
5.2 | mm | 0.11 | No | 0.11 | |
5.2 | in | 0.11 | No | 0.11 | |
5.2 | pt | 0.11 | No | 0.11 | |
5.2 | pc | 0.11 | No | 0.11 | |
5.2 | px | 0.11 | No | 0.11 | |
6.1 | Angles | No | No | No | |
6.1 | deg | No | No | No | |
6.1 | grad | No | No | No | |
6.1 | rad | No | No | No | |
6.1 | turn | No | No | No | |
6.2 | Times | 0.12 | No | 0.12 | |
6.2 | s | 0.12 | No | 0.12 | |
6.2 | ms | 0.12 | No | 0.12 | |
6.3 | Frequencies | No | No | No | |
6.3 | Hz | No | No | No | |
6.3 | kHz | No | No | No | |
6.4 | Resolutions | No | No | No | |
6.4 | dpi | No | No | No | |
6.4 | dpcm | No | No | No | |
6.4 | dppx | No | No | No | |
7.1 | Colors | No | No | No | Defined in the CSS3 Color specification. |
7.2 | Images | No | No | No | Defined in the CSS3 Images specification. |
7.3 | Positions | No | No | No | Defined in the CSS3 Backgrounds and Borders specification. |
8.1 | calc() | No | No | No | |
8.2 | toggle() | No | No | No | |
8.3 | attr() | No | No | No |
References
- H̴kon Wium Lie, Tab Atkins Jr., Elika J. Etemad, CSS Values and Units Level 3. World Wide Web Consortium (W3C). 2012.