HTML WHATWG
Section | Title | Implemented | Tests | Comments |
---|---|---|---|---|
4.1.1 | html | 0.1 | 0.1 | |
4.1.1 | html/@lang | 0.1 | 0.1 | metadata (dc:language) |
4.1.1 | html/@xml:lang | 0.1 | 0.1 | metadata (dc:language) |
4.2.1 | head | 0.1 | 0.1 | |
4.2.2 | title | 0.1 | 0.1 | including metadata (dc:title) |
4.2.3 | base | No | No | |
4.2.4 | link | No | No | |
4.2.5 | meta | 0.8 | 0.8 | |
4.2.6 | style | 0.1 | 0.1 | CSS styles are not processed or applied. |
4.3.1 | body | 0.1 | 0.1 | |
4.3.2 | article | No | No | |
4.3.3 | section | No | No | |
4.3.4 | nav | No | No | |
4.3.5 | aside | No | No | |
4.3.6 | h1 - h6 | 0.7 | 0.7 | presentation: 0.1; table of contents: 0.7 |
4.3.7 | hgroup | No | No | |
4.3.8 | header | No | No | |
4.3.9 | footer | No | No | |
4.3.10 | address | 0.6 | 0.6 | |
4.4.1 | p | 0.1 | 0.1 | |
4.4.2 | hr | No | No | |
4.4.3 | pre | 0.3 | 0.3 | |
4.4.4 | blockquote | No | No | |
4.4.5 | ol | 0.3 | 0.3 | |
4.4.6 | ul | 0.3 | 0.3 | |
4.4.7 | li | 0.3 | 0.3 | |
4.4.8 | dl | No | No | |
4.4.9 | dt | No | No | |
4.4.10 | dd | No | No | |
4.4.11 | figure | No | No | |
4.4.12 | figcaption | No | No | |
4.4.13 | main | No | No | new |
4.4.14 | div | 0.3 | 0.3 | |
4.5.1 | a | No | No | |
4.5.2 | em | 0.3 | 0.3 | |
4.5.3 | strong | 0.3 | 0.3 | |
4.5.4 | small | No | No | |
4.5.5 | s | No | No | |
4.5.6 | cite | 0.3 | 0.3 | |
4.5.7 | q | No | No | |
4.5.8 | dfn | 0.6 | 0.6 | |
4.5.9 | abbr | No | No | |
4.5.10 | data | No | No | |
4.5.11 | time | No | No | |
4.5.12 | code | 0.3 | 0.3 | |
4.5.13 | var | 0.6 | 0.6 | |
4.5.14 | samp | No | No | |
4.5.15 | kbd | No | No | |
4.5.16 | sub | 0.3 | 0.3 | |
4.5.16 | sup | 0.3 | 0.3 | |
4.5.17 | i | 0.3 | 0.3 | |
4.5.18 | b | 0.3 | 0.3 | |
4.5.19 | u | 0.6 | 0.6 | |
4.5.20 | mark | No | No | |
4.5.21 | ruby | No | No | |
4.5.22 | rt | No | No | |
4.5.23 | rp | No | No | |
4.5.24 | bdi | No | No | |
4.5.25 | bdo | No | No | |
4.5.26 | span | 0.1 | 0.11 | |
4.5.27 | br | No | No | |
4.5.28 | wbr | No | No | |
4.6.1 | ins | No | No | |
4.6.2 | del | No | No | |
4.7.1 | img | No | No | |
4.7.2 | iframe | No | No | |
4.7.3 | embed | No | No | |
4.7.4 | object | No | No | |
4.7.5 | param | No | No | |
4.7.6 | video | No | No | |
4.7.7 | audio | 0.12 | 0.12 | no controls/audio rendered |
4.7.8 | source | No | No | |
4.7.9 | track | No | No | |
4.7.11 | map | No | No | |
4.7.12 | area | No | No | |
4.8.5.1 | rel=alternate | No | No | |
4.8.5.2 | rel=author | No | No | |
4.8.5.3 | rel=bookmark | No | No | |
4.8.5.4 | rel=external | No | No | |
4.8.5.5 | rel=help | No | No | |
4.8.5.6 | rel=icon | No | No | |
4.8.5.7 | rel=license | No | No | |
4.8.5.8 | rel=nofollow | No | No | |
4.8.5.9 | rel=noreferrer | No | No | |
4.8.5.10 | rel=pingback | No | No | |
4.8.5.11 | rel=prefetch | No | No | |
4.8.5.12 | rel=search | No | No | |
4.8.5.13 | rel=sidebar | No | No | |
4.8.5.14 | rel=stylesheet | No | No | |
4.8.5.15 | rel=tag | No | No | |
4.8.5.16.1 | rel=next | No | No | |
4.8.5.16.2 | rel=prev | No | No | |
4.9.1 | table | No | No | |
4.9.2 | caption | No | No | |
4.9.3 | colgroup | No | No | |
4.9.4 | col | No | No | |
4.9.5 | tbody | No | No | |
4.9.6 | thead | No | No | |
4.9.7 | tfoot | No | No | |
4.9.8 | tr | No | No | |
4.9.9 | td | No | No | |
4.9.10 | th | No | No | |
4.10.3 | form | No | No | |
4.10.4 | label | No | No | |
4.10.5 | input | No | No | |
4.10.6 | button | No | No | |
4.10.7 | select | No | No | |
4.10.8 | datalist | No | No | |
4.10.9 | optgroup | No | No | |
4.10.10 | option | No | No | |
4.10.11 | textarea | No | No | |
4.10.12 | keygen | No | No | |
4.10.13 | output | No | No | |
4.10.14 | progress | No | No | |
4.10.15 | meter | No | No | |
4.10.16 | fieldset | No | No | |
4.10.17 | legend | No | No | |
4.11.1 | details | No | No | |
4.11.2 | summary | No | No | |
4.11.3 | menu | 0.6 | 0.6 | @label attribute not supported; html4 rendering |
4.11.4 | menuitem | No | No | new |
4.11.7 | dialog | No | No | new |
4.12.1 | script | 0.1 | 0.1 | Scripts are not executed. |
4.12.2 | noscript | No | No | |
4.12.4 | template | No | No | new |
4.12.4 | canvas | No | No | |
5.1.2 | @itemscope | No | No | microdata |
5.1.2 | @itemprop | No | No | microdata |
5.1.2 | time/@datetime | No | No | microdata |
5.1.2 | @itemref | No | No | microdata |
5.1.3 | @itemtype | No | No | microdata |
5.1.4 | @itemid | No | No | microdata |
5.4.1 | vCard | No | No | microdata |
5.4.2 | vEvent | No | No | microdata |
5.4.3 | licensing works | No | No | microdata |
5.5.2 (1) | title | 0.1 | 0.1 | microdata |
5.5.2 (2) | a | No | No | microdata |
5.5.2 (2) | area | No | No | microdata |
5.5.2 (2) | link | No | No | microdata |
5.5.2 (3) | meta | No | No | microdata |
12.1.1 | DOCTYPE | 0.7 | 0.7 | |
12.1.2 | Elements | 0.6 | 0.6 | |
12.1.2.1 | Start Tags | 0.1 | 0.1 | |
12.1.2.2 | End Tags | 0.1 | 0.1 | |
12.1.2.3 | XML/XHTML-style Attributes | 0.2 | 0.2 | |
12.1.2.3 | HTML-style Attributes | 0.6 | 0.6 | |
12.1.2.4 | Optional Tags | No | No | |
12.1.2.5 | Restrictions on Content Models | No | No | |
12.1.2.6 | Restrictions on raw text/RCDATA | No | No | |
12.1.3 | Text | 0.1 | 0.1 | NULL characters are not removed |
12.1.3.1 | Newlines | 0.1 | 0.1 | treated as whitespace |
12.1.4 | Character References | 0.1 | 0.1 | |
12.1.5 | CDATA Sections | 0.1 | 0.1 | |
12.1.6 | Comments | 0.1 | 0.1 | |
12.5 | named character references | 0.1 | 0.1 | |
15.3.1 | applet | No | No | |
15.3.2 | marquee | No | No |
References
- Ian Hickson, HTML Living Standard. WHATWG 2013.