HTML 4.0-4.01
Section | Title | Implemented | Tests | Comments |
---|---|---|---|---|
7.3 | html | 0.1 | 0.1 | |
7.3 | html/@lang | 0.1 | 0.1 | metadata (dc:language) |
7.3 | html/@xml:lang | 0.1 | 0.1 | metadata (dc:language) |
7.4.1 | head | 0.1 | 0.1 | |
7.4.2 | title | 0.1 | 0.1 | including metadata (dc:title) |
7.4.4 | meta | 0.8 | 0.8 | |
7.5.1 | body | 0.1 | 0.1 | |
7.5.4 | div | 0.3 | 0.3 | |
7.5.4 | span | 0.1 | 0.11 | |
7.5.5 | h1 - h6 | 0.7 | 0.7 | presentation: 0.1; table of contents: 0.7 |
7.5.6 | address | 0.6 | 0.6 | |
9.2.1 | em | 0.3 | 0.3 | |
9.2.1 | strong | 0.3 | 0.3 | |
9.2.1 | dfn | 0.6 | 0.6 | |
9.2.1 | code | 0.3 | 0.3 | |
9.2.1 | samp | No | No | |
9.2.1 | kbd | No | No | |
9.2.1 | var | 0.6 | 0.6 | |
9.2.1 | cite | 0.3 | 0.3 | |
9.2.1 | abbr | No | No | |
9.2.1 | acronym | No | No | |
9.2.2 | blockquote | No | No | |
9.2.2 | q | No | No | |
9.2.3 | sub | 0.3 | 0.3 | |
9.2.3 | sup | 0.3 | 0.3 | |
9.3.1 | p | 0.1 | 0.1 | |
9.3.2 | br | No | No | |
9.3.4 | pre | 0.3 | 0.3 | |
9.4 | ins | No | No | |
9.4 | del | No | No | |
10.2 | ol | 0.3 | 0.3 | |
10.2 | ul | 0.3 | 0.3 | |
10.2 | li | 0.3 | 0.3 | |
10.3 | dl | No | No | |
10.3 | dt | No | No | |
10.3 | dd | No | No | |
10.4 | dir | 0.6 | 0.6 | |
10.4 | menu | 0.6 | 0.6 | @title attribute not supported |
11.2.1 | table | 0.9 | 0.9 | |
11.2.2 | caption | No | No | |
11.2.3 | tbody | No | No | |
11.2.3 | thead | No | No | |
11.2.3 | tfoot | No | No | |
11.2.4 | colgroup | No | No | |
11.2.4 | col | No | No | |
11.2.5 | tr | 0.9 | 0.9 | |
11.2.6 | th | 0.9 | 0.9 | |
11.2.6 | td | 0.9 | 0.9 | |
12.2 | a | No | No | |
12.3 | link | No | No | |
12.4 | base | No | No | |
13.2 | img | No | No | |
13.3 | object | No | No | |
13.3.2 | param | No | No | |
13.4 | applet | No | No | |
13.6.1 | map | No | No | |
13.6.1 | area | No | No | |
14.2.3 | style | 0.1 | 0.1 | CSS styles are not processed or applied. |
15.2.1 | tt | 0.6 | 0.6 | |
15.2.1 | i | 0.3 | 0.3 | |
15.2.1 | b | 0.3 | 0.3 | |
15.2.1 | big | No | No | |
15.2.1 | small | No | No | |
15.2.1 | strike | No | No | |
15.2.1 | s | No | No | |
15.2.1 | u | 0.6 | 0.6 | |
15.2.2 | font | No | No | |
15.2.2 | basefont | No | No | |
15.2.3 | hr | No | No | |
16.2.1 | frameset | No | No | |
16.2.2 | frame | No | No | |
16.2.4.1 | noframes | No | No | |
16.2.5 | iframe | No | No | |
17.3 | form | No | No | |
17.4 | input | No | No | |
17.5 | button | No | No | |
17.6 | select | No | No | |
17.6 | optgroup | No | No | |
17.6 | option | No | No | |
17.7 | textarea | No | No | |
17.8 | isindex | No | No | |
17.9.1 | label | No | No | |
17.10 | fieldset | No | No | |
17.10 | legend | No | No | |
18.2.1 | script | 0.1 | 0.1 | Scripts are not executed. |
18.3.1 | noscript | No | No | |
24 | named character references | 0.1 | 0.1 |
References
- Dave Raggett, Arnaud Le Hors, Ian Jacobs, HTML 4.0 Specification. World Wide Web Consortium (W3C). 1998.
- Dave Raggett, Arnaud Le Hors, Ian Jacobs, HTML 4.01 Specification. World Wide Web Consortium (W3C). 1999.