SSML 1.0
Section | Title | Implemented | Tests | Comments |
---|---|---|---|---|
2.1 | Document Form | 0.4 | 0.4 | |
2.3.1 | SMIL | No | No | |
2.3.2 | Aural CSS | No | No | |
2.3.2 | VoiceXML | No | No | |
3.1.1 | speak | 0.4 | 0.4 | |
3.1.2 | @xml:lang | 0.4 | 0.4 | root-level metadata only |
3.1.3 | @xml:base | No | No | |
3.1.4 | lexicon | No | No | |
3.1.5 | meta | 0.4 | 0.4 | |
3.1.6 | metadata | 0.4 | 0.4 | |
3.1.6 | RDF/XML | 0.4 | 0.4 | |
3.1.7 | p | 0.4 | 0.4 | |
3.1.7 | s | 0.4 | 0.4 | |
3.1.8 | say-as | No | No | |
3.1.9 | phoneme | No | No | |
3.1.10 | sub | No | No | |
3.2.1 | voice | No | No | |
3.2.2 | emphasis | 0.4 | 0.4 | |
3.2.3 | break | No | No | |
3.2.4 | prosody | No | No | |
3.3.1 | audio | No | No | |
3.3.2 | mark | No | No | |
3.3.3 | desc | No | No |
References
- Daniel C. Burnett, Mark R. Walker, Andrew Hunt, Speech Synthesis Markup Language (SSML) Version 1.0. World Wide Web Consortium (W3C). 2004.